sales@ecclestons.com 0121 683 0300
Compressive Stress @10% (kpa) | Cross Bending Strength (kpa) Lambda value (W/mK) max | Lambda value (W/mK) max | Actual Lambda Value (W/mK) max. | Dimensional Stability (%) Max | |
---|---|---|---|---|---|
EPS70 | 70 | 115 | 0.038 | 0.037 | 1 |
EPS100 | 100 | 150 | 0.036 | 0.035 | 1 |
EPS150 | 150 | 200 | 0.035 | 0.034 | 1 |
EPS200 | 200 | 250 | 0.034 | 0.033 | 1 |
EPS250 | 250 | 350 | 0.034 | 0.033 | 1 |
Eccleston and Hart Ltd. produce sheet for the building industry to BS EN13163.